Browse · 2023-2024
All organizations
Organizations ranked by combined recorded federal activity, campaign contributions, lobbying expenditures, and federal contracts side by side. The combined total is a discovery index only, not causal political influence. Data from FEC and Senate LDA filings; see our methodology.
- 21666
- Organizations tracked
| Organization | Combined activity |
|---|---|
| DON DAVIS FOR NC | $140 |
| SEEC VICTORY FUND | $114 |
| SUSAN WILD | $107 |
| COMMITTEE TO ELECT JENNIFER-RUTH GREEN | $106 |
| KEEP AMERICA TRUSTED AND EXCEPTIONAL PAC (K.A.T.E. PAC) | $105 |
| STONEWALL DEMOCRATIC CLUB | $100 |
| TEHAMA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $100 |
| ILLINOIS CITIZENS FOR LIFE | $100 |
| PARROTT | $99 |
| SAN BENITO COUNTY DEMOCRATIC CENTRAL COMMITTEE | $66 |
| SHIRLEY KRUG CAMPAIGN FUND | $27 |
| SPARK | $25 |
| PEOPLE FOR CHARLES HUGHES | $21 |
| NIKEMA WILLIAMS HOUSE VICTORY FUND | $17 |
| DANIEL MCDOW | $15 |
| CALLIE BARR | $10 |
← Previous Page 434 of 434
Data: FEC contributions (2024 cycle), Senate LDA lobbying (2023-2024 years summed), USAspending contracts (FY2024). Combined activity = convenience sum of those three populations, not a single-window rate and not causal influence (methodology). Filing-address state on organization pages is the disclosed FEC/LDA address, not corporate headquarters.