Browse · FEC data
All politicians
Campaign finance recipients sorted by total PAC contributions received. Primarily FEC 2024 election cycle data; a candidate's most recent closed cycle is shown when 2024 has no filing yet.
- 1269
- Politicians tracked
| Name | Party | Total Received | Cycle |
|---|---|---|---|
| Rafael Estrada | R | $75 | 2024 |
| Lisa Scheller | R | $67 | 2022 |
| William Joseph Taylor | R | $52 | 2024 |
| Steve Lankenau | R | $50 | 2024 |
| Donald C. Bolduc | R | $28 | 2022 |
| Steven Elliott | R | $25 | 2024 |
| Charles M Hughes | D | $21 | 2024 |
| Rod Mr. Dorilas | R | $20 | 2022 |
| Joseph Solis-mullen | L | $20 | 2024 |
| Morgan Ortagus | R | $17 | 2022 |
| Lavern Spicer | R | $16 | 2022 |
| Keith Gross | R | $13 | 2024 |
| James Mr Judge | R | $10 | 2024 |
| Madeline Brame | R | $10 | 2024 |
| Victor Mr. Jr. Avila | R | $10 | 2024 |
| Ryan Binkley | R | $6 | 2024 |
| Ronda Kennedy | R | $5 | 2024 |
| Christopher Bryant Dargis | R | $3 | 2022 |
| Hirsh Singh | R | $3 | 2024 |
Rows marked with a highlighted cycle year are from an earlier FEC reporting cycle (2022 or 2023), not 2024 -- typically a candidate whose most recent race has already closed. Their totals are final for that cycle and are not directly comparable to an in-progress 2024 candidate's total.
Data: Federal Election Commission. Primarily the 2024 election cycle; a small number of rows (marked) carry a candidate's most recent earlier cycle where no 2024 filing exists yet. Shows PAC contributions only.
Download the federal political-money statistics cited on this page: federal-political-money-statistics.csv (CC0).