Browse · FEC data
All politicians
Campaign finance recipients sorted by total PAC contributions received. Primarily FEC 2024 election cycle data; a candidate's most recent closed cycle is shown when 2024 has no filing yet.
- 1269
- Politicians tracked
| Name | Party | Total Received | Cycle |
|---|---|---|---|
| Lori Trahan | D | $621K | 2024 |
| Josh Riley | D | $619K | 2024 |
| Jared Moskowitz | D | $618K | 2024 |
| Craig Goldman | R | $615K | 2024 |
| Dave Min | D | $613K | 2024 |
| Grace Meng | D | $613K | 2024 |
| Pete Sessions | R | $612K | 2024 |
| Larry Hogan | R | $611K | 2024 |
| Lois J. Frankel | D | $610K | 2024 |
| Janelle Stelson | D | $608K | 2024 |
| Austin Leo Theriault | R | $605K | 2024 |
| Timothy Gabriel Joseph Evans | R | $596K | 2024 |
| Roger Williams | R | $595K | 2024 |
| Gary Palmer | R | $595K | 2024 |
| John Rutherford | R | $594K | 2024 |
| Michael R Rep. Turner | R | $594K | 2024 |
| Jennifer Mcclellan | D | $593K | 2024 |
| Mark Alford | R | $590K | 2024 |
| Nikema N. Williams | D | $585K | 2024 |
| Josh Harder | D | $583K | 2024 |
| Andy Kim | D | $582K | 2024 |
| Nancy Mace | R | $574K | 2024 |
| Richard W Allen | R | $573K | 2024 |
| Juan C. Vargas | D | $570K | 2024 |
| Norma Torres | D | $567K | 2024 |
| Dale Whitney Strong | R | $566K | 2024 |
| Kelly Armstrong | R | $563K | 2024 |
| Wiley Nickel | D | $560K | 2024 |
| John R Rep. Carter | R | $559K | 2024 |
| Mark Pocan | D | $557K | 2024 |
| Brian Babin | R | $557K | 2024 |
| Cliff Bentz | R | $551K | 2024 |
| John Garamendi | D | $549K | 2024 |
| Lanon Baccam | D | $545K | 2024 |
| Seth Moulton | D | $542K | 2024 |
| Scott Perry | R | $539K | 2024 |
| Bonnie Watson Coleman | D | $539K | 2024 |
| Larry D. Bucshon | R | $538K | 2024 |
| Michael Waltz | R | $537K | 2024 |
| Jake Auchincloss | D | $535K | 2024 |
| Barry Loudermilk | R | $535K | 2024 |
| Byron Donalds | R | $529K | 2024 |
| Suzanne Ms. Bonamici | D | $529K | 2024 |
| Henry C. 'hank' Johnson | D | $527K | 2024 |
| Derrick Anderson | R | $524K | 2024 |
| Mark Takano | D | $523K | 2024 |
| Julie Fedorchak | R | $522K | 2024 |
| Janice D Schakowsky | D | $521K | 2024 |
| Steve I Mr. Cohen | D | $519K | 2024 |
| Walter Michael Ezell | R | $517K | 2024 |
Data: Federal Election Commission. Primarily the 2024 election cycle; a small number of rows (marked) carry a candidate's most recent earlier cycle where no 2024 filing exists yet. Shows PAC contributions only.
Download the federal political-money statistics cited on this page: federal-political-money-statistics.csv (CC0).