Browse · FEC data
All politicians
Campaign finance recipients sorted by total PAC contributions received. Primarily FEC 2024 election cycle data; a candidate's most recent closed cycle is shown when 2024 has no filing yet.
- 1269
- Politicians tracked
| Name | Party | Total Received | Cycle |
|---|---|---|---|
| Willard Mitt Mr Romney | R | $164K | 2024 |
| Debbie Lesko | R | $163K | 2024 |
| Joe Iii Manchin | D | $157K | 2024 |
| Matt Gunderson | R | $157K | 2024 |
| Raul M Grijalva | D | $155K | 2024 |
| Elissa Slotkin | D | $152K | 2024 |
| Jeff Jackson | D | $151K | 2024 |
| Eleanor Holmes Norton | D | $149K | 2024 |
| Mary Miller | R | $146K | 2024 |
| Andy Kim | D | $145K | 2024 |
| Maria Cantwell | D | $144K | 2024 |
| Bill Posey | R | $144K | 2024 |
| Joseph R Jr Biden | D | $142K | 2024 |
| Scott Hon. Desjarlais | R | $135K | 2024 |
| Kathy Manning | D | $134K | 2024 |
| Mike Lipetri | R | $134K | 2024 |
| Douglas Lamborn | R | $132K | 2024 |
| Ayanna Pressley | D | $129K | 2024 |
| Adam Clay Miller | D | $126K | 2024 |
| Hilary Franz | D | $125K | 2024 |
| Alexander Green | D | $121K | 2024 |
| Laura Gillen | D | $119K | 2022 |
| Andrew Clyde | R | $118K | 2024 |
| Neil Parrott | R | $116K | 2024 |
| Sabina Matos | D | $115K | 2023 |
| Tim Burchett | R | $114K | 2024 |
| Katrina Shankland | D | $114K | 2024 |
| Abraham Hamadeh | R | $112K | 2024 |
| Michael A Maher | R | $109K | 2024 |
| Cleo Fields | D | $109K | 2024 |
| Joseph Vogel | D | $109K | 2024 |
| Colin Allred | D | $108K | 2024 |
| Drew Johnson | R | $105K | 2024 |
| Josh Brecheen | R | $104K | 2024 |
| Eduardo Morales | D | $101K | 2024 |
| Sylvester Turner | D | $100K | 2024 |
| Kim Nguyen | D | $97K | 2024 |
| Bernard Sanders | I | $96K | 2024 |
| Gloria Johnson | D | $95K | 2024 |
| Sam Brown | R | $94K | 2024 |
| Robert G. Hon. Good | R | $91K | 2024 |
| Curtis Bashaw | R | $91K | 2024 |
| Max Engling | R | $90K | 2024 |
| Scott Thomas Parkinson | R | $88K | 2024 |
| Kurt Schaefer | R | $87K | 2024 |
| Rashida Tlaib | D | $87K | 2024 |
| Paul Hudson | R | $86K | 2024 |
| Jacquelin Maycumber | R | $85K | 2024 |
| Francis X. Suarez | R | $85K | 2024 |
| James C. Moylan | R | $85K | 2024 |
Rows marked with a highlighted cycle year are from an earlier FEC reporting cycle (2022 or 2023), not 2024 -- typically a candidate whose most recent race has already closed. Their totals are final for that cycle and are not directly comparable to an in-progress 2024 candidate's total.
Data: Federal Election Commission. Primarily the 2024 election cycle; a small number of rows (marked) carry a candidate's most recent earlier cycle where no 2024 filing exists yet. Shows PAC contributions only.
Download the federal political-money statistics cited on this page: federal-political-money-statistics.csv (CC0).